
# PDT 2026.08.20(Thu) 01:20 – Hard Difficulty rewards for the New Content: Mega Dungeon Karel's Mothership have been revised.
Greetings, Descendants!
Here are the details of The First Descendant Update 1.4.0.
■ Platforms
- Steam, Xbox, PS5
■ Update 1.4.0
New Main Story

- The <S04 EP01> Main Quest featuring the final showdown between the Descendant Corps and Karel, with the fate of Ingris on the line, has been added.
ㄴ The <S04 EP01> Main Quest is available after completing all the Main Quests from <Pre-Season> to <S03 EP04>.
ㄴ Complete the <S04 EP01> Main Quest to acquire a special Chest Attachment and Ultimate Alignment Device.
- Added a Sub Quest that tells the background and purpose of the new content <Trials>.
- Changed the opening Esiemo Exclusive Quest from "Familiar Reprimand" to "A Mission for Esiemo."
ㄴ Changed the quest progress method from "Talk to Enzo" to "Check the Unofficial Operation Records Terminal."
New Content: Mega Dungeon Karel's Mothership

- Added a Mega Dungeon "Karel's Mothership" where the final battle against Karel takes place.
- Vulgus General Karel will appear in "Karel's Mothership."
- Vulgus of all legions will appear in "Karel's Mothership."
- Three Commanders that represent the Legions appear in "Karel's Mothership."
ㄴ Commanders have enhanced battle power with new skills.
ㄴ Prepare for the Commanders' new skills to turn the tide of the battle in your favor.
ㆍ Order of Truth: "Torisar the Curse-Spreader"
ㆍ Legion of Immortality: "Pattern-Enhanced Arche Slayer"
ㆍ Legion of Darkness: "Reborn Alzaroke"
ㄴ The Descendant who defeats Commander "Torisar the Curse-Spreader" and "Reborn Alzaroke" will gain a special ability that lasts for a period of time.
- Two new Champion effects appear in "Karel's Mothership."
ㄴ Electric/Toxic/Fire/Chill Vulnerability
ㆍ Champions with Vulnerability effects for each attribute and nearby Vulgus have increased DEF against all attributes other than their vulnerability.
ㆍ Attacking a Champion after inflicting an attribute-appropriate effect can remove the Champion's effect.
ㆍ Once the Champion's effect is removed, the Champion and nearby Vulgus' Attribute DEF decrease.
ㄴ Explosive Marker
ㆍ After the Explosive Marker activates, deals Explosion Damage in a half-moon shaped range for a certain period of time.
ㆍ Explosion Damage is not dealt within a certain radius of the center of the Explosive Marker.
- Weak Point Damage Adjustment Value is not applied to monsters in Karel's Mothership.
- Karel's Mothership features a new Vulgus Enhancement Device.
ㄴ Propagate Nexus
ㆍ Karel's Special Energy Wave enhances Vulgus' DEF and grants Tow Immunity.
ㆍ Destroy the device that generates Special Energy Wave to remove Vulgus Enhancement Effect.
- Attack the Weak Point of some structures of "Karel's Mothership" to deal powerful AoE Explosion Damage.
ㄴ Lure Vulgus near the structures and destroy them to deal powerful damage at once within a certain range.
- Karel's Mothership offers Normal and Hard difficulties by default, along with a Conquest difficulty that runs for a limited time only.
ㄴ Normal Difficulty
ㆍ Complete the Main Quest <And, Tomorrow> to enter.
ㄴ Hard Difficulty
ㆍ Complete Karel's Mothership Normal Difficulty 1 time to enter.
ㆍ Public Operations can be started once the required Arche Activity reaches 81,580.
ㆍ Private Operations can still be started even if your Arche Activity is below the required level.
ㄴ Conquest Difficulty
ㆍ Conquest difficulty is offered as limited-time event content, not as permanently available content.
ㆍ It is a higher difficulty than Normal and Hard, and you can enter it after completing 'Karel's Mothership' on Normal difficulty once.
ㆍ This Conquest difficulty runs from after the 09.03.2026 (Thu) 00:00 patch until before the 10.14.2026 (Wed) 22:00 PDT.
ㆍ For details on the Conquest difficulty's opening schedule, event participation rules, and rewards, please refer to the separate notice. [Go to Notice]
- Enter through "Karel's Mothership" on the Map or Tactical Transport Control NPC in Albion and Axion Plains.
ㄴ Appears on the Map once the Normal Difficulty is unlocked. Once unlocked, Tactical Transport Control NPC is also placed in Axion Plains.
- Mission completion rewards
| Categories | Normal Difficulty | Hard Difficulty |
| Rewards | - Transcendent Weapon Loot (14.5% chance) ㄴ From Quality 251 up to Quality 400 can be obtained. - 102 Collectible Coin - Ancestors Module Loot (22.5% chance) - 23 Superconductive Cooling Unit - Rare Alignment Device (22.5% chance) - Trigger Module Loot L (22.5% chance) ㄴ One of two new Trigger Modules can be acquired. - 68 Archive Shard | - Transcendent Weapon Loot (14.5% chance) ㄴ From Quality 271 up to Quality 400 can be obtained. - 135 Collectible Coin - Ancestors Module Loot (30% chance) - 30 Superconductive Cooling Unit - Rare Alignment Device (30% chance) - Trigger Module Loot L (30% chance) ㄴ One of two new Trigger Modules can be acquired. - (Revised) 68 Archive Shard |
- Reward from defeating monsters
| Categories | Normal Difficulty | Hard Difficulty |
| Upon defeating Common and Elite Monsters | - Has a very small chance to acquire a "Transcendent Weapon Loot." ㄴ From Quality 251 up to Quality 400 can be obtained. | - Has a very small chance to acquire a "Transcendent Weapon Loot." ㄴ From Quality 271 up to Quality 400 can be obtained. |
| - Upon defeating the Commander | - Has a small chance to acquire a "Transcendent Weapon Loot." ㄴ From Quality 251 up to Quality 400 can be obtained. - Has a small chance to acquire a "Trigger Module Selection Box." - Has a small chance to acquire an "Ancestors Module Loot." - Ancestors Module Readjustment Materials (Superconductive Cooling Unit) ㄴ Has a small chance to acquire a minimum of 105 and a maximum of 120. - Dimensional Stabilization Keys ㄴ Minimum of 2 and a maximum of 9 key can be obtained. ㄴ Has a small chance to acquire 45. - Archive Shard ㄴ Minimum of 18 and a maximum of 52 shard can be obtained. ㄴ Has a small chance to acquire between 486 to 608. | - Has a small chance to acquire a "Transcendent Weapon Loot." ㄴ From Quality 271 up to Quality 400 can be obtained. - Has a small chance to acquire a "Trigger Module Selection Box." - Has a small chance to acquire an "Ancestors Module Loot." - Ancestors Module Readjustment Materials (Superconductive Cooling Unit) ㄴ Has a small chance to acquire a minimum of 140 and a maximum of 160. - Dimensional Stabilization Keys ㄴ Minimum of 3 and a maximum of 12 can be obtained. ㄴ Has a small chance to acquire 60. |
- Weekly completion reward
ㄴ Added Karel's Mothership: Hard to the weekly content.
ㄴ Clear 1 time
ㆍ 300 Merit Token can be obtained.
ㆍ 150,000 Kuiper Shard can be obtained.
New Content: Trials

- Added new content "Trials," where you can repeat Battle Simulations.
(1) Content Introduction
- "Trials" is a re-playable battle content that incorporates rogue-lite elements.
- A Round of "Trials" begins when the Mission starts and ends when the Commander is defeated, and the difficulty increases as you repeat each round.
- If you select Continue, the next round begins and you will face even more enhanced enemies. Select Escape to forfeit the mission.
- A portal appears once you complete the zone in the round, and you can move to the next Combat Area through it.
- Combat Zones are randomly connected through the portal, so you can experience different routes with each play.
- Combine "Variable Codes" selected in combat to enhance your battle power.
- Depending on the traits of the 'Variable Code' selected during combat, the chance of 'Variable Codes' with similar traits appearing increases.
- When completing a zone, "Variable Code" options are presented. The selected Variable Code effect is carried into the next rounds.
- After defeating the Commander, you can choose to continue to the next round or escape the Trials.
- The following 2 new Commanders will make their debut.
ㄴ The Commander Antithese appears.
ㆍ This tracker-type boss relentlessly closes the distance to the player, pushing you into melee combat.
ㆍ Uses "Rampage Zone" that creates an exploding AoE in its path.
ㆍ Summons Security Core, and when destroyed at the right moment, become Dazed.
ㄴ The Commander Vorax appears.
ㆍ Layers "Identification Code" Marker to the player, dealing Additional Damage by the amount of the layered Markers.
ㆍ Summons Polluted Tentacles, and when destroyed at the right moment, becomes Dazed.
- Weak Point Damage Adjustment Value is not applied to monsters in Trials.
(2) Variable Code
- Transcendent Tier
ㄴ Transcendent Tier contains some Stat Increase and separate conditional effects.
| Variable Code Tier | Name | Effects Component |
| Transcendent | Snare Shot | When landing a hit on an enemy while aiming, Tows enemies within a range When landing a Firearm Critical Hit, reduces Tow Cooldown |
| First Shot Explosion | After reload, the first Firearm shot deals AoE damage equal to Firearm DMG x Firearm Critical Hit Damage | |
| Powder Keg | Increases Rounds per Magazine and Firearm (Explosive) ATK proportional to Firearm Rounds per Magazine | |
| Skill Enhancement: Auto Load | When using Skill 4, grants Tactical Acceleration Increases Rounds per Magazine when reloading | |
| Infinite Magazine | Firearm Rounds consumption is changed to 0 | |
| Compressed Magazine | Increases Firearm (Explosive) ATK Increases Firearm Critical Hit Rate However, decreases Rounds per Magazine | |
| Skill Enhancement: Multi-Hit | Increases Firearm Multi-Hit Damage When using Skill 3, increases Multi-Hit Chance for the duration | |
| Barrage Stacking | On Multi-Hit, increases Firearm ATK for the duration (up to 200 stacks) | |
| Vital Shot | On Sniper Rifle attack, deals Additional Damage proportional to Firearm DMG to enemies within a range On hitting a Weak Point, resets Cooldown | |
| Wilderness Marksman | Increases Firearm ATK When aiming and firing with a Handgun or Hand Cannon, increase Weak Point Damage | |
| Skill Enhancement: Weak Point Analysis | When using Skill 1, all Firearm attacks hit Weak Points for a certain period of time | |
| Sympathetic Detonation | When defeating an enemy, deals Additional AoE Damage equal to a certain ratio of the defeated Monster's Max HP | |
| Skill Enhancement: Decisive Strike | When using Skill 2, grants Strike Firing consumes all Bullets to fire Enhanced Rounds while Strike is active Enhanced Rounds deal damage proportional to Firearm ATK and Rounds per Magazine | |
| True Aim Full Auto | When aiming and firing, increase Multi-Hit Chance Increases Multi-Hit Damage | |
| Life Absorption | On Firearm Attack, recovers a certain amount of HP On Melee Weapon Attack, recover a certain amount of HP | |
| Steel Barrage | Increases Firearm (Explosive) ATK by a certain amount of Max Shield | |
| Cross Enhancement | On Firearm Attack, increases Melee Weapon ATK for a certain period of time (up to 100 stacks) On Melee Weapon Attack, increases Firearm ATK for a certain period of time (up to 100 stacks) | |
| Unified Offense and Defense | On successful attack, has a chance to grant Protective Barrier proportional to Max HP While this Protective Barrier is active, increase Outgoing DMG Modifier | |
| Shockwave | On successful Melee Weapon attack, Stuns enemies within the range On additional Melee Weapon Attack, decrease Cooldown | |
| Barrier Deployment | When using Special Attack, grants a Protective Barrier proportional to Max HP and Max Shield | |
| Death Stroke | On Melee Weapon (Special) Attack, instantly kill a monster if its HP is below a certain threshold | |
| Heavy Swordsmanship | Decreases Attack Speed Modifier Increases Melee Weapon Range When attacking, increase Melee Weapon (Special) ATK proportional to Max HP and Max Shield | |
| Iron Willpower | Increases Max HP Increases Melee Weapon (Special) ATK proportional to Max HP | |
| Manus Magna | Grants 1 stack of Knight's Willpower per second, adds additional stacks when attacking a target with a Melee Weapon Normal Attack Knight's Willpower effect is converted to Knight's Strike at 10 stacks, Apply increased Melee Attack Range Modifier and Melee Weapon ATK to the next Melee Weapon Normal Attack | |
| Weapon Circulation | Acquire Enhanced Firearm and Enhanced Melee Weapon effect at regular intervals For the duration of Enhanced Firearm, increases Firearm ATK For the duration of Melee Weapon, increases Melee Weapon ATK Increases Weapon Change Speed | |
| Lethal Stance | Increases Special Attack Gauge Recovery Amount When using Special Attacks, increases Melee Weapon Critical Hit Rate for a certain period of time Increases Melee Weapon Critical Hit Damage | |
| Hunt Initiation | On successful Melee Weapon attack on an enemy with Max HP, deals Additional Damage | |
| Pressing Blade | When attacking with a Melee Weapon, decreases all Skill Cooldown On Critical Hit with Melee Weapon, additionally decreases all Skill's Cooldown | |
| Skill Enhancement: Acceleration | When attacking enemies with Skill 1, decreases Cooldown of the Skill with the longest remaining Cooldown | |
| Dimension Crusher | Grants 1 stack of Breach Formation at regular intervals, plus an additional stack per skill use Crash causes the Wall Crasher's Pandemonium Flotation to crash down on a random target location This effect cannot Crit | |
| Hypernova | On Skill Attack, has a chance to activate Executioner's Thunderbolt at the target's location | |
| MP Explosion | Increases Max MP On Skill hit, deals Skill Power Damage proportional to the current MP Higher Damage if the damage is not Critical Hit | |
| HP Exploit | Increases Skill Power On Skill hit, consumes HP | |
| Rock Smash | Increases DEF When landing a Skill Attack, deals Skill Power Damage to the target This Damage increases proportional to DEF | |
| Skill Enhancement: Domino Chain | When using Skill 1, grants stack of Domino Chain When using Skill 4, increases Critical Hit Damage proportional to Domino Chain stacks for a certain period of time | |
| Skill Enhancement: Guided Bomb | When attacking enemies with Skill 3, grants Tactical Target to the target for a certain period of time When using Skill 4, triggers an explosion on the target inflicted with Tactical Target, dealing Skill Power Damage to enemies | |
| Arche Weapon Enhancement | When attacking with a <Skill Weapon> tag skill: Skill Power damage proportional to Max HP + Max Shield When attacking with an <Exclusive Weapon> tag skill: Skill Power damage proportional to Max HP + Max Shield | |
| Neutralizing Strike | On Skill Attack against an immobilized enemy, increases Base Skill Power On Skill Attack against an immobilized enemy, increases Skill Power Modifier | |
| Emergency Block | Increases Max Shield When current Shield falls below a certain threshold, recovers Max Shield every second for a certain period of time | |
| Mental Barrier | Increases Max MP When using a skill, grants a Protective Barrier proportional to Max MP | |
| Skill Enhancement: Defense Conversion | When using Skill 2, grants a Protective Barrier proportional to DEF | |
| Wind Dominator | Increases Aerial Outgoing Damage Fixes Gravity Decrease | |
| Overcharge | Increases Skill Power proportional to Max Shield | |
| Mental Focus | Increase Skill Power Modifier proportional to Max MP | |
| Limit Break: Zone | Increases Skill Effect Range Increase Max Value of Skill Effect Range Stat and each Skill's Max Expandable Range | |
| Limit Break: Acceleration | Decreases Skill Cooldown Increases Max Value of Skill Cooldown Stat | |
| HP Advantage | Increases Skill Power proportional to Max HP | |
| Overcharge Shield | Gains the Overcharge Shield effect when using a skill Consumes Energy Shield for a set duration to increase Skill Power |
- Ultimate, Rare, Normal Tier
ㄴ Ultimate, Rare, and Normal Tier consists of some conditional effects and Stat Increase.
| Variable Code Tier | Stat Component |
| Ultimate | Increases Skill ATK Stats by Attribute, Resource Recovery, increases Firearm ATK Stats by Rounds, increases Melee Weapon Stats, Increases DEF Stats, Immune to Immobilized |
| Rare | Increases Skill ATK Stats by Arche type, increases each Skill Slot ATK Stats, increases Firearm ATK Stats by Rounds, Increases Melee Weapon Stats, increases DEF Stats, increases Movement Speed |
| Common | Increases Skill ATK and Assistant Stats, increases Firearm ATK Stats, increases Melee Weapon Stats, increases DEF Stats, Increases Movement Speed |
(3) How to Enter
- Enter through the "Trials" icon on the right side of the Map or Laboratory Manager Siena in Albion.
- Entry Requirements
ㄴ Unlock Hard Difficulty (Complete the Main Quest <The Stance of the Magisters>)
ㄴ Meet the required Arche Activity "83980"
ㆍ You cannot start a Public Operation if your Arche Activity is below the required level.
ㆍ Private Operations can still be started even if your Arche Activity is below the required level.
(4) Rewards
- Round Completion Rewards
ㄴ You can obtain Round Completion Rewards each time you complete a Round.
ㄴ You can check the details of Round Completion Rewards in the "Round Completion Rewards" pop-up window of the entry screen.
| Rewards | 1st Round | 2nd Round | 3rd Round | 4th Round |
| Transcendent Weapon Loot (Acquisition chance: 10%) - Obtainable quality by round | Quality 271-400 | Quality 271-400 | Quality 281-400 | Quality 281-400 |
| Merit Token | 10 | 10 | 15 | 15 |
| Superconductive Cooling Units | 10 | 10 | 10 | 10 |
- Acquired "Merit Tokens" can be used in "Merit Exchange."
ㄴ Merit Exchange is accessible through Excavation Chief Reina in Albion.
ㄴ Items sold are as follows.
| Item Name | Item Price | Purchase Limit |
| 1-Hour Gold Boost (30%) | 100 Merit Token | 10 times per week |
| 1-Hour Kuiper Shard Boost (30%) | 100 Merit Token | 10 times per week |
| 1-Hour Weapon Proficiency Boost (30%) | 100 Merit Token | 10 times per week |
| 1-Hour Descendant EXP Boost (30%) | 100 Merit Token | 10 times per week |
| Ancestors Module Loot II | 100 Merit Token | 5 times per week |
| 200 Transcendent Trait Element | 100 Merit Token | 10 times per week |
| 50 Superconductive Cooling Unit | 100 Merit Token | Unlimited |
(5) Random Threats: Cracked Fissure
- During a mission progress, Random Threats: Cracked Fissure will appear intermittently.
ㄴ A Tyrant is hiding in Cracked Fissure.
ㄴ Interact with Cracked Fissure to initiate a battle against the hiding monster and acquire additional rewards.
ㄴ Cracked Fissure does not affect the progress of the current Trials Mission, and you can interact with it when you want.
- Rewards
ㄴ 15 Merit Token
ㄴ 60 Superconductive Cooling Unit
(6) Rotational Build
- You can use "Rotational Build" feature upon entering the content.
ㄴ Rotational Build is a fully optimized build set by the Dev Team.
ㆍ Base Equipment, such as Descendants, Weapons, Reactors and External Components, Fellows and even Arche Tuning Board are all set up.
ㆍ Detailed Equipment Info can be checked through "Show Details" of Rotational Build.
ㆍ You cannot gain Weapon Proficiency and EXP while using a Rotational Build.
ㄴ The Rotational Build changes on a weekly basis and is swapped based on the groups below.
ㆍ Group 1) Ultimate Viessa, Ultimate Valby, Ultimate Ajax
ㆍ Group 2) Ultimate Valby, Ultimate Blair, Kyle
ㄴ When entering with Rotational Build, you will be matched with the players who selected Rotational Build.
ㄴ If the current Descendant is below the Required Arche Activity, Rotational Build activates automatically.
ㄴ The following exclusive rewards are available for Rotational Build.
| Rewards | 1st Round | 2nd Round | 3rd Round | 4th Round |
| Transcendent Weapon Loot (Acquisition chance: 10%) - Obtainable quality by round | Quality 51-350 | Quality 51-350 | Quality 101-350 | Quality 101-350 |
| Merit Token | 10 | 10 | 15 | 15 |
| Superconductive Cooling Unit | 10 | 10 | 10 | 10 |
| Precision Ion Accelerator | 5 | 5 | 5 | 5 |
| Dimension Analyzer | 10 | 10 | 15 | 15 |
| Nano Compound | 20,000 | 20,000 | 30,000 | 30,000 |
| Quantum Crystal | 20,000 | 20,000 | 30,000 | 30,000 |
| Energy Control Core | 4,000 | 4,000 | 6,000 | 6,000 |
| Archive Shard | 20 | 20 | 25 | 25 |
| Core Amplifier | 16 | 16 | 20 | 20 |
| Void Abyss Metal Fragment | 160 | 160 | 200 | 200 |
- Rewards
ㄴ Upon defeating a Commander: 5 Superconductive Cooling Unit
ㄴ Upon defeating a Common Monster
ㆍ Has a very small chance to acquire a "Transcendent Weapon Loot." (Quality 400 Transcendent Weapon can be obtained.)
Void Intercept Battle: Extreme
- Official Service Launch
ㄴ Official service of Void Intercept Battle: Extreme is launched.
- Critical Point Breakthrough
ㄴ The Max HP, Max Shield, DEF, Firearm Attribute Resistance, and Skill Attribute Resistance of 'Lava Citadel' are changed.
ㄴ The following Critical Point effects have been changed.
| Critical Point Effects | Before | After |
| Void Accumulation I | Colossus Max HP increased by 71.6% [x] Colossus Max Shield increased by 71.6% [x] | Colossus Max HP increased by 72.7% [x] Colossus Max Shield increased by 72.7% [x] |
| Void Accumulation II | Colossus Max HP increased by 49.2% [x] Colossus Max Shield increased by 49.2% [x] | Colossus Max HP increased by 159.9% [x] Colossus Max Shield increased by 159.9% [x] |
| Void Accumulation III | Colossus Max HP increased by 80.6% [x] Colossus Max Shield increased by 80.6% [x] | Colossus Max HP increased by 266.4% [x] Colossus Max Shield increased by 266.4% [x] |
| Void Accumulation IV | Colossus Max HP increased by 120.9% [x] Colossus Max Shield increased by 120.9% [x] | Colossus Max HP increased by 397.2% [x] Colossus Max Shield increased by 397.2% [x] |
| Void Accumulation V | Colossus Max HP increased by 170.2% [x] Colossus Max Shield increased by 170.2% [x] | Colossus Max HP increased by 557.1% [x] Colossus Max Shield increased by 557.1% [x] |
| Void Accumulation VI | Colossus Max HP increased by 228.3% [x] Colossus Max Shield increased by 228.3% [x] | Colossus Max HP increased by 750.9% [x] Colossus Max Shield increased by 750.9% [x] |
| Imperfect Frenzy | Critical Point 1 | Critical Point 2 |
| Homeostasis Lock | The Colossus becomes immune to Attribute status effects. Critical Point 3 | The Colossus becomes immune to all harmful effects. Critical Point 5 |
ㄴ The way Lava Citadel's 'Surging Heat' effect slows Fire Rate is changed from additive to multiplicative.
ㄴ Removed the Weak Point Damage Adjustment Value in Lava Citadel.
New Descendant: Raven

- The new Descendant "Raven" is added.
- Default Skill Info
ㄴ Passive: Queen of Darkness
ㆍ When defeating an enemy, recover Shield by a certain amount.
ㆍ When a Shotgun is Equipped, increase Firearm ATK and Movement Speed.
ㆍ Deal Additional Damage proportional to the number of shells hit.
ㆍ When using Roll, Raven uses a unique motion and moves farther.
ㄴ Active 1: Shadow Shot
ㆍ The closer to the target, the greater the Damage dealt.
ㆍ Inflict "Trace" on the target hit.
ㆍ With each direct attack on enemies with Trace with a Shotgun, all enemies around Raven with Trace receive Damage.
ㄴ Active 2: Raven Feather
ㆍ Launch ravens forward, creating "Blade Feather."
ㆍ Blade Feather inflicts Bleed to nearby enemies.
ㆍ When using the skill again, Raven retrieves Blade Feather and quickly moves to the position.
ㄴ Active 3: Shadow Step
ㆍ Inflicts "Trace" to nearby enemies while moving forward.
ㆍ Raven gains "Veil of Night."
ㆍ This effect is removed after neutralizing Damage received from enemies over a certain number of times.
ㆍ Direct attacks with Shotgun deal powerful damage while "Veil of Night" is active.
ㄴ Active 4: Vendetta
ㆍ It is an Area Attack that can be used for up to 5 streaks.
ㆍ The closer to the target, the greater the Damage dealt.
- 2 Transcendent Module exclusive for Raven
ㄴ Nightfall
ㆍ Change 'Raven Feather' to an attack type Skill 'Raven's Claw.'
ㆍ Gain Buff proportional to the number of summoned Raven's Claw.
ㆍ 'Raven's Claw' deals strong Damage to the strongest enemy within the range at regular intervals.
ㄴ Law of the Back Alley
ㆍ Has "Edict" effect that weakens the target.
ㆍ When attacking with a Firearm, deals Additional Damage proportional to the number of "Edict" granted to the target.
ㆍ When using "Shadow Step," rounds are not consumed for a certain period of time.
- 2 Exclusive Transcendent Module for Raven can be obtained by completing the Infiltration Operation "Legion Laboratory" and Sigma Sector "Isolated Desert (High-risk Difficulty)" Mission.
ㄴ Has a 20% chance each to be acquired when completing Infiltration Operation "Legion Laboratory" mission
ㄴ Has a 15% chance each to be acquired when completing the Sigma Sector: Isolated Desert (High-risk Difficulty) Mission
- The Complex Filament Seed required to craft Raven can be obtained by defeating the Commanders in the Infiltration Operation "Legion Laboratory" and Sigma Sector "Isolated Desert (High-risk Difficulty)."
ㄴ New Infiltration Operation "Legion Laboratory"
ㆍ Can obtain between 4 and 8
ㆍ A chance to obtain between 16 and 18
ㄴ Sigma Sector "Isolated Desert (High-risk Difficulty)"
ㆍ Can obtain between 1 and 3 from each of the 2 Commanders
ㆍ A chance to obtain between 6 and 7
- The blueprints required to craft the Raven can be obtained from Amorphous Material Pattern: Raven.
ㄴ The Amorphous Material Pattern: Raven can be obtained by completing the Infiltration Operation "Legion Laboratory" and Sigma Sector "Isolated Desert (High-risk Difficulty)" mission.
ㆍ Has a 30% chance to be acquired when completing Infiltration Operation "Legion Laboratory" mission
ㆍ Has a 20% chance to be acquired when completing the Sigma Sector: Isolated Desert (High-risk Difficulty) Mission
New Equipment: Transcendent Weapons
- Added new Transcendent Weapons.
- Transcendent Weapons are the highest Tier Weapons and have Quality and Quality Range.
ㄴ Quality is an indicator of the performance and value of a Transcendent Weapon.
ㄴ Quality Ranges are categorized by Quality Value. When the Quality Range changes, the weapon's performance increases significantly.
| Quality Range | Quality |
| 1 | 1 - 100 |
| 2 | 101 - 200 |
| 3 | 201 - 300 |
| 4 | 301 - 400 |
- When acquiring a Transcendent Weapon, the minimum Quality will be guaranteed according to your Base Quality.
ㄴ Base Quality increases each time you acquire a Transcendent Weapon.
ㄴ Base Quality caps at 400.
- When playing content, you can acquire Transcendent Weapons through mission completion and defeating monsters.
ㄴ There are limits to Available Quality Range in each content, and they are acquired within the limits.
ㆍ However, there is a very small chance, defeating a monster can drop a high-quality Transcendent Weapon that exceeds the Quality range.
ㄴ Transcendent Weapons have been added to be dropped in some of the existing content.
ㆍ The added contents, quality range, and mission completion rewards acquisition chance are as follows.
| Content that Drops Transcendent Weapons | Obtainable Quality Range | Mission Completion Rewards Acquisition Chance |
| Old Mystery - Normal | 1 - 150 | 5.17% |
| Mystery's End - Normal | 1 - 150 | 4.89% |
| Heart of the Fortress - Normal | 1 - 150 | 4.39% |
| Slumber Valley - Normal | 1 - 150 | 4.31% |
| Bio-Lab - Normal | 1 - 150 | 3.75% |
| Unknown Laboratory - Normal | 1 - 150 | 3.72% |
| Seed Vault - Normal | 1 - 150 | 3.61% |
| The Forgottense - Normal | 1 - 150 | 3.39% |
| The Chapel - Normal | 1 - 150 | 3.33% |
| Caligo Ossuary - Normal | 1 - 150 | 3.06% |
| Asylum - Normal | 1 - 150 | 2.92% |
| The Haven - Normal | 1 - 150 | 2.67% |
| Quarantine Zone - Normal | 1 - 150 | 2.64% |
| The Shelter - Normal | 1 - 150 | 2.17% |
| Sepulcher - Normal | 1 - 150 | 2.11% |
| The Magister Lab - Normal | 1 - 150 | 2.03% |
| Assumed Bridge Zone - Normal | 1 - 150 | 6.92% |
| Old Mystery - Hard 100% | 51 - 200 | 5.17% |
| Mystery's End - Hard 100% | 51 - 200 | 4.89% |
| Heart of the Fortress - Hard 100% | 51 - 200 | 4.39% |
| Slumber Valley - Hard 100% | 51 - 200 | 4.31% |
| Bio-Lab - Hard 100% | 51 - 200 | 3.75% |
| Unknown Laboratory - Hard 100% | 51 - 200 | 3.72% |
| Seed Vault - Hard 100% | 51 - 200 | 3.61% |
| The Forgottense - Hard 100% | 51 - 200 | 3.39% |
| The Chapel - Hard 100% | 51 - 200 | 3.33% |
| Caligo Ossuary - Hard 100% | 51 - 200 | 3.06% |
| Asylum - Hard 100% | 51 - 200 | 2.92% |
| The Haven - Hard 100% | 51 - 200 | 2.67% |
| Quarantine Zone - Hard 100% | 51 - 200 | 2.64% |
| The Shelter - Hard 100% | 51 - 200 | 2.17% |
| Sepulcher - Hard 100% | 51 - 200 | 2.11% |
| The Magister Lab - Hard 100% | 51 - 200 | 2.03% |
| Sigma Sector: Broken Boundary (Normal) | 51 - 200 | 3.47% |
| Sigma Sector: Isolated Desert (Normal) | 51 - 200 | 2.69% |
| Mystery's End - Hard 400% | 101 - 250 | 4.89% |
| Heart of the Fortress - Hard 400% | 101 - 250 | 4.39% |
| Slumber Valley - Hard 400% | 101 - 250 | 4.31% |
| Unknown Laboratory - Hard 400% | 101 - 250 | 3.72% |
| Seed Vault - Hard 400% | 101 - 250 | 3.61% |
| The Forgottense - Hard 400% | 101 - 250 | 3.39% |
| The Chapel - Hard 400% | 101 - 250 | 3.33% |
| Caligo Ossuary - Hard 400% | 101 - 250 | 3.06% |
| Asylum - Hard 400% | 101 - 250 | 2.92% |
| The Haven - Hard 400% | 101 - 250 | 2.67% |
| Quarantine Zone - Hard 400% | 101 - 250 | 2.64% |
| The Shelter - Hard 400% | 101 - 250 | 2.17% |
| The Magister Lab - Hard 400% | 101 - 250 | 2.03% |
| Assumed Bridge Zone - Hard | 101 - 250 | 6.92% |
| Sigma Sector: Broken Boundary (High-risk) | 176 - 325 | 3.47% |
| Sigma Sector: Isolated Desert (High-risk) | 176 - 325 | 2.69% |
| Medium-Sized Facility Zone - Normal | 176 - 325 | 4.92% |
| Sealed Residential District | 201 - 350 | 6.69% |
| Emergency Deployment Zone | 201 - 350 | 5.22% |
| Liquefied AX Vault | 201 - 350 | 3.86% |
| First Crater | 201 - 350 | 3.78% |
| Technical Research Institute | 201 - 350 | 3.69% |
| AX Refinery | 201 - 350 | 2.97% |
| AX Power Converter Station | 201 - 350 | 1.97% |
| Axium Drop Zone | 201 - 350 | 0.47% |
| Axium Mining Area | 201 - 350 | 2.5% |
| Forbidden Sanctuary | 251 - 400 | 5.64% |
| Bastion of Immortality | 251 - 400 | 5.06% |
| Legion Laboratory | 251 - 400 | 4.78% |
| Exposed Underwater Base | 251 - 400 | 4.69% |
| Supermassive Receptor | 251 - 400 | 4.64% |
| Medium-Sized Facility Zone - Hard | 251 - 400 | 4.92% |
| Onslaught - Stage 1 | 276 - 400 | 7.11% |
| Onslaught - Stage 2 | 301 - 400 | 7.11% |
| Onslaught - Stage 3 | 351 - 400 | 7.11% |
| Onslaught - Stage 4 | 376 - 400 | 7.11% |
- You are guaranteed to obtain a Transcendent Weapon upon the first clear of some Infiltration Operations in any Normal Difficulty field.
| Content that Drops Transcendent Weapons | Acquisition Quality |
| Unknown Laboratory - Normal | 25 |
| The Chapel - Normal | 50 |
| Bio-Lab - Normal | 75 |
| Heart of the Fortress - Normal | 100 |
- Obtain Transcendent Trait Element from dismantling Transcendent Weapon.
ㄴ The higher the level and Quality Range of the Transcendent Weapon, the more Dismantling Gain.
- Added "Purchase Transcendent Weapon" feature to Deslin in Albion.
ㄴ Transcendent Weapon Box can be purchased with Transcendent Trait Element item.
| Item Name | Item Price | Purchase Limit |
