
| Event Name | Event Period |
| Unveiled Truth Daily Login Event | After the 02.05.2026 (Thu) update - 02.18.2026 (Wed) 22:59 PST |
| Accelerate Research Week | After the 02.05.2026 (Thu) update - 02.25.2026 (Wed) 22:59 PST |
| Descendant's Weekend | 02.06.2026 (Fri) 23:00 - 03.08.2026 (Sun) 23:59 PDT |
| Steps Toward the Truth | After the 02.05.2026 (Thu) update - 03.18.2026 (Wed) 23:59 PDT |
| Ancestors Module Enhancement Week | 02.20.2026 (Fri) 23:00 - 03.08.2026 (Sun) 23:59 PDT |
※ During the Ancestors Module Enhancement Weekly Event period, the number of Superconductive Cooling Units required for "Ancestors Module Readjustment" is reduced on weekends.
※ Detailed information about this event will be provided at a later date.
Greetings, Descendants!
We would like to inform you of the events that will begin after the 2/5 (Thu) update.
Detailed event information can be found after the 2/5 (Thu) update by accessing Game Menu (ESC) > "Events" on the right.
■ Event 1. Unveiled Truth Daily Login Event
This login event celebrates the Season 3 Episode 3 "Unveiled Truth" update.
Log in to the game and obtain materials needed for Ancestors Module and Crystallization Catalyst research!
- Event Period: After the 02.05.2026 (Thu) update - 02.18.2026 (Wed) 22:59 PST
[Daily Missions]
| Operation Name | Reward Requirements | Rewards |
| Daily Login Mission I | Total Play Time 15 min | • 1 Ancestors Module Loot II [Obtain 1 Ancestors Module for any Descendant, including Dia's Ancestors Module] |
| Daily Login Mission II | Total Play Time 30 min | • 1 Anais's Research Material Box I [Provides materials needed for Crystallization Catalyst research] |
| Daily Login Mission III | Total Play Time 60 min | • 1 Crystallization Catalyst Blueprint |
※ Daily Missions reset at 23:00 PST every day during the event.
[Weekly Missions]
| Operation Name | Reward Requirements | Rewards |
| Weekly Login Mission I | Complete 4 Daily Login Missions | • 2,500,000 Gold • 250,000 Kuiper Shards |
| Weekly Login Mission II | Complete 8 Daily Login Missions | • 5,000,000 Gold • 500,000 Kuiper Shards |
※ Weekly Missions reset every Thursday at 23:00 PST during the event period.
■ Event 2. Accelerate Research Week
Completing Accelerate Research content reduces the time of ongoing research.
Play the game and complete your research faster!
- Event Period: After the 02.05.2026 (Thu) update - 02.25.2026 (Wed) 22:59 PST
The Accelerate Research effect stacks with other research boost effects.
Accelerate Research content and time reduction can be checked in-game at the Research Institute and World Map via the guide button.
■ Event 3. Descendant's Weekend
Experience special boost effects applied every weekend and become even stronger!
- Event Period: 02.06.2026 (Fri) 23:00 - 03.08.2026 (Sun) 23:59 PDT
| Event Application Period |
| 02.06.2026 (Fri) 23:00 - 02.08.2026 (Sun) 22:59 PST |
| 02.13.2026 (Fri) 23:00 - 02.15.2026 (Sun) 22:59 PST |
| 02.20.2026 (Fri) 23:00 - 02.22.2026 (Sun) 22:59 PST |
| 02.27.2026 (Fri) 23:00 - 03.01.2026 (Sun) 22:59 PST |
| 03.06.2026 (Fri) 23:00 - 03.08.2026 (Sun) 23:59 PDT |
| Content | Applied Boost |
| Complete Infiltration Operations (Any Difficulty) | 20% increase to Descendant EXP, Weapon Proficiency, and Arche Tuning EXP gain |
| Complete 1 Sigma Sector or higher (Any Difficulty) | |
| Complete 1 Special Operation (Any Difficulty) | Gold & Kuiper Shard Gain +20% |
| Breach Tracking |
※ Boost effects will be applied when playing the above content during the Event Period.
※ Can be stacked with effects from other boosts.
※ Event boost effects do not apply to Today's Bonus benefits, Amorphous Dimensional Stone rewards, or Special Operation wave interim rewards.
■ Event 4. Steps Toward the Truth
Clues surrounding Dia are beginning to emerge.
Log in daily to uncover the hidden story and receive Attendance Rewards.
- Event Period: After the 02.05.2026 (Thu) update - 03.18.2026 (Wed) 23:59 PDT
| Accumulated Logins | Rewards |
| Day 1 | • 1 Ultimate Weapon Selection Box III [Choose 1 from: Thunder Cage, The Last Dagger, Smithereens, Greg's Reversed Fate, Blue Beetle, Restored Relic, Clairvoyance, Divine Punishment, The Final Masterpiece, Nazeistra's Devotion, Perforator, Executor, Python, Enduring Legacy, Albion Cavalry Gun, Secret Garden, Wave of Light, Afterglow Sword, Piercing Light, King's Guard Lance, Fallen Hope, Peace Maker, Frost Watcher, Hammer and Anvil, A-TAMS, Ancient Knight, ERASER, Shadow, Deus Ex Manus] |
| Day 2 | • 1 Energy Activator |
| Day 3 | • 1 Currency Supply Box [1,000,000 Gold and 100,000 Kuiper Shards] |
| Day 4 | • 1 Crystallization Catalyst |
| Day 5 | • 100 Precision Ion Accelerators |
| Day 6 | • 50 Dimension Analyzers |
| Day 7 | • 1 Ultimate Weapon Selection Box III [Choose 1 from: Thunder Cage, The Last Dagger, Smithereens, Greg's Reversed Fate, Blue Beetle, Restored Relic, Clairvoyance, Divine Punishment, The Final Masterpiece, Nazeistra's Devotion, Perforator, Executor, Python, Enduring Legacy, Albion Cavalry Gun, Secret Garden, Wave of Light, Afterglow Sword, Piercing Light, King's Guard Lance, Fallen Hope, Peace Maker, Frost Watcher, Hammer and Anvil, A-TAMS, Ancient Knight, ERASER, Shadow, Deus Ex Manus] |
| Day 8 | • 1 Crystallization Catalyst |
| Day 9 | • 100 Fine Adjustment Control Axis |
| Day 10 | • 1 Core Binder |
| Day 11 | • Photo Sticker "Red Horse" |
| Day 12 | • 1 Attendance Memento |
| Day 13 | • 1 Weapon Augmentation Core Box II [Acquire 1 of each (Firepower Augmentation Core X, Attribute Augmentation Core X, Hit (Variant AB) Augmentation Core X, Tactical Augmentation Core X, Precision Augmentation Core X, and Special Augmentation Core X)] |
| Day 14 | • 1 Ultimate Weapon Selection Box III [Choose 1 from: Thunder Cage, The Last Dagger, Smithereens, Greg's Reversed Fate, Blue Beetle, Restored Relic, Clairvoyance, Divine Punishment, The Final Masterpiece, Nazeistra's Devotion, Perforator, Executor, Python, Enduring Legacy, Albion Cavalry Gun, Secret Garden, Wave of Light, Afterglow Sword, Piercing Light, King's Guard Lance, Fallen Hope, Peace Maker, Frost Watcher, Hammer and Anvil, A-TAMS, Ancient Knight, ERASER, Shadow, Deus Ex Manus] |
| Day 15 | • 1 Crystallization Catalyst |
| Day 16 | • 2 Weapon Augmentation Core Boxes II [Acquire 1 of each (Firepower Augmentation Core X, Attribute Augmentation Core X, Hit (Variant AB) Augmentation Core X, Tactical Augmentation Core X, Precision Augmentation Core X, and Special Augmentation Core X)] |
| Day 17 | • 100 Core Amplifiers |
| Day 18 | • 1 30% Unique Arche Factor EXP Boost (1-Hour) |
| Day 19 | • 1 Attendance Memento |
| Day 20 | • 2 30% Unique Arche Factor EXP Boosts (1-Hour) |
| Day 21 | • 1 Dia's Red Rider Box [Dia "Red Rider" Skin] |
| Day 22 | • 1 Crystallization Catalyst |
| Day 23 | • 1 Red Horse Paint Box [Acquire 1 each of Shiny Metal Red, Clear Coat Red, Clear Neon Red] |
| Day 24 | • 2 Ancestors Module Loot II [Obtain 1 Ancestors Module for any Descendant, including Dia's Ancestors Module] |
| Day 25 | • 100 Superconductive Cooling Units |
| Day 26 | • 1 Attendance Memento |
| Day 27 | • 1 Red Horse Vehicle Paint Box [Acquire 1 each of Shiny Metal Red, Clear Coat Red, Clear Neon Red] |
| Day 28 | • Executor Weapon Skin "Red Justice" |
| Day 29 | • 1 Crystallization Catalyst |
| Day 30 | • 1 Superheated Material |
| Day 31 | • 1 Red Horse Paint Box [Acquire 1 each of Shiny Metal Red, Clear Coat Red, Clear Neon Red] |
| Day 32 | • Photo Frame "Red Horse New Year" |
| Day 33 | • 1 Attendance Memento |
| Day 34 | • 1 Crystallization Catalyst |
| Day 35 | • 1 Ines' Cleaning Service Box [Ines "Cleaning Service" Skin] |
※ You may receive Attendance Rewards by logging in again after reset (23:00 PST).
■ Event Precautions
※ Please check the timeline of each event to participate.
※ If server maintenance is performed on the final day of the event, the event will end when maintenance begins.
※ Rewards sent via mail will arrive in your Mailbox within 10 minutes of being claimed.
※ Please be sure to claim event rewards sent to your Mailbox before they expire.
Thank you.